導(dǎo)線截面:0.5~1.5mm2(AWG22~16 ) 最大電流:1max=19A .包裝1000PCS
Size of cable: 0.5-1.5mm2(American standar 22-16) Max.Current=19A.Package:1000Pcs
型號(hào) Item No. | 尺寸 DIMENSION | 顏色
color |
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | ?ΦD |
D2 | mm | mm | mm | mm | mm |
YF1.25-3N | #4 | 3.2mm | 5.7 | 22.2 | 6.5 | 11.0 | 4.0 | 紅 |
YFS1.25-3.5N | #6 | 3.7mm | 5.7 | 22.2 | 6.5 |
YFL1.25-3.5N | #6 | 3.7mm | 6.4 | 22.2 | 6.5 |
YFS1.25-4N | #8 | 4.3mm | 6.4 | 22.2 | 6.5 |
YFM1.25-4N | #8 | 4.3mm | 7.2 | 22.2 | 6.5 |
YFL1.25-4N | #8 | 4.3mm | 8.1 | 22.2 | 6.5 |
YFS1.25-5N | #10 | 5.3mm | 8.1 | 22.2 | 6.5 |
YFL1.25-5N | #10 | 5.3mm | 9.5 | 22.2 | 6.5 |
YFS1.25-6N | 1/4 | 6.4mm | 9.5 | 22.2 | 6.5 |
YFL1.25-6N | 1/4 | 6.4mm | 12.0 | 28.2 | 11.0 |
導(dǎo)線截面:0.5~2.5mm2(AWG16~14) 最大電流:lmax=27A.包裝1000PCS
Size of cable: 0.5-2.5mm2(American standar 16-14) Max.Current=27A.Package:1000Pcs
型號(hào) Item No. | 尺寸 DIMENSION | 顏色
color |
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | ΦD? |
D2 | mm | mm | mm | mm | mm |
YF2-3N | #4 | 3.2mm | 5.7 | 22.2 | 6.5 | 11.0 | 4.5 | 藍(lán) |
YFS2-3.5N | #6 | 3.7mm | 5.7 | 22.2 | 6.5 |
YFL2-3.5N | #6 | 3.7mm | 6.0 | 22.2 | 6.5 |
YFS2-4N | #8 | 4.3mm | 6.4 | 22.2 | 6.5 |
YFM2-4N | #8 | 4.3mm | 7.2 | 22.2 | 6.5 |
YFL2-4N | #8 | 4.3mm | 8.1 | 22.2 | 6.5 |
YFS2-5N | #10 | 5.3mm | 8.1 | 22.2 | 6.5 |
YFL2-5N | #10 | 5.3mm | 9.5 | 22.2 | 6.5 |
YFS2-6N | 1/4 | 6.4mm | 9.5 | 22.2 | 6.5 |
YFL2-6N | 1/4 | 6.4mm | 12.0 | 28.2 | 11.0 |
導(dǎo)線截面:4~6mm2(AWG12~10) 最大電流:lmax=37A.包裝500PCS
Size of cable: 4-6mm2(American standar 12-10) Max.Current=37A.Package:500Pcs
型號(hào) Item No. | 尺寸 DIMENSION | 顏色
color |
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | ΦD ? |
D2 | mm | mm | mm | mm | mm |
YF3.5-3N | #4 | 3.2mm | 5.7 | 25.7 | 7.0 | 13.4 | 6.4 | 黑 |
YF3.5-4N | #8 | 4.3mm | 8.0 | 25.7 | 7.0 |
YF3.5-5N | #10 | 5.3mm | 5.3 | 25.7 | 7.0 |
YF3.5-6N | 1/4 | 6.5mm | 6.5 | 25.7 | 7.0 |
導(dǎo)線截面:4~6mm2(AWG12~10)最大電流:lmax=48A? 包裝:500PCS
Insulation square:4~6mm2(AWG12~10)Max current:lmax=48A? Package:1000Pcs
型號(hào) Item No. | 尺寸 DIMENSION | 顏色
color |
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | ΦD ? |
D2 | mm | mm | mm | mm | mm |
YFS5.5-3.5N | #6 | 3.7mm | 7.2 | 24.4 | 7.5 | 13.4 | 6.4 | 黃 |
YF5.5-3.5N | #6 | 3.7mm | 8.3 | 25.2 | 7.5 |
YFS5.5-4N | #8 | 4.3mm | 8.3 | 26.9 | 7.5 |
YFL5.5-4N | #8 | 4.3mm | 9.0 | 26.9 | 7.5 |
YF5.5-5N | #10 | 5.3mm | 9.0 | 27.0 | 7.5 |
YFS5.5-6N | 1/4 | 6.5mm | 9.0 | 27.0 | 7.5 |
YFL5.5-6N | 1/4 | 6.5mm | 12.0 | 31.5 | 12.0 |
YF5.5-8N | 5/16 | 8.4mm | 14.0 | 30.5 | 10.5 |