尼龍穿線軟管的特性介紹
尼龍?jiān)谑褂眠^程中,需要借助尼龍穿線的功能,通過尼龍穿線可以提高尼龍的使用效率。下面我們給大家介紹的是尼龍穿線軟管的性能,供大家參考一下。尼龍穿線軟管是由PA6尼龍為材料做成的穿線用波紋管,用來保護(hù)電線、電纜免受外界傷害,并可以增進(jìn)進(jìn)出線纜的彎曲美觀。 尼龍穿線軟管分為標(biāo)準(zhǔn)尼龍軟管和阻燃尼龍軟管。 標(biāo)準(zhǔn)尼龍軟管內(nèi)部和外表均為波浪型,顏色一般為黑色,也有其他顏色,有的還可以開口,穿線更為方便快捷。柔韌性好,抗扭曲,彎曲性能好,可承受較重的負(fù)載;耐酸、潤滑油、冷卻液等,表面有光澤,耐摩擦;可以承受腳踩的重壓,不斷裂,不變型,可以迅速恢復(fù) ,并且本身無任何損傷。 阻燃尼龍軟管內(nèi)部和外表均為波浪型,顏色為黑色。柔韌性好,抗扭曲,彎曲性能好,可承受較重的負(fù)載;耐酸、潤滑油、冷卻液等,表面有光澤,耐摩擦;可以承受腳踩的重壓,不斷裂,不變型,可以迅速恢復(fù) ,并且本身無任何損傷
材 質(zhì): 進(jìn)口PA6 尼龍(Polyamide) |
型號(hào)Item No . | 規(guī)格 | 內(nèi)徑 | 外徑 | 靜態(tài) | 動(dòng)態(tài) | 包裝Packing | |
黑色 | 灰色 | ||||||
BG-07NB | BG-07NG | 1/4'' | 6.5 | 10.0 | 13 | 35 | 100M |
BG-10NB | BG-10NG | 5/16'' | 10.0 | 13.0 | 20 | 45 | 100M |
BG-12NB | BG-12NG | - | 12.0 | 15.8 | 35 | 55 | 100M |
BG-15NB | BG-15NG | 3/8'' | 14.3 | 18.5 | 40 | 65 | 100M |
BG-17NB | BG-17NG | 1/2'' | 17.0 | 21.2 | 45 | 75 | 100M |
BG-23NB | BG-23NG | 3/4'' | 23.0 | 28.5 | 55 | 100 | 50M |
BG-29NB | BG-29NG | 1'' | 29.0 | 34.5 | 65 | 120 | 50M |
BG-36NB | BG-36NG | 1 1/4'' | 36.0 | 42.5 | 90 | 150 | 50M |
BG-48NB | BG-48NG | 2'' | 48.0 | 54.5 | 100 | 190 | 25M |
BG-08NB | BG-08NG | 9/32'' | 8.0 | 11.5 | 13 | 25 | 100M |
BG-11NB | BG-11NG | - | 11.0 | 14.0 | 20 | 45 | 100M |
BG-16NB | BG-16NG | - | 14.5 | 20.0 | 45 | 75 | 100M |
BG-20NB | BG-20NG | - | 20.0 | 25.0 | 50 | 85 | 50M |
BG-25NB | BG-25NG | - | 25.0 | 31.5 | 50 | 110 | 50M |
本品為定做產(chǎn)品,有起訂量要求,本品NB1與NB彎曲性能一樣,與NB型區(qū)別是產(chǎn)品圓圈的環(huán)剛性硬度降低表面柔軟。
采用進(jìn)口PA6軟質(zhì)料制成。
型號(hào)Item No . | 規(guī)格 | 內(nèi)徑 | 外徑 | 包裝 | |
黑色 | 灰色 | ||||
BG-07NB1 | BG-07NG1 | 1/4'' | 6.5 | 10.0 | 100M |
BG-10NB1 | BG-10NG1 | 5/16'' | 10.0 | 13.0 | 100M |
BG-12NB1 | BG-12NG1 | - | 12.0 | 15.8 | 100M |
BG-15NB1 | BG-15NG1 | 3/8'' | 14.3 | 18.5 | 100M |
BG-17NB1 | BG-17NG1 | 1/2'' | 17.0 | 21.2 | 100M |
BG-23NB1 | BG-23NG1 | 3/4'' | 23.0 | 28.5 | 50M |
BG-29NB1 | BG-29NG1 | 1'' | 29.0 | 34.5 | 50M |
BG-36NB1 | BG-36NG1 | 1 1/4'' | 36.0 | 42.5 | 50M |
BG-48NB1 | BG-48NG1 | 2'' | 48.0 | 54.5 | 25M |
BG-11NB1 | BG-11NG1 | - | 11.0 | 14.0 | 100M |
BG-20NB1 | BG-20NG1 | - | 20.0 | 25.0 | 50M |
BG-25NB1 | BG-25NG1 | - | 25.0 | 32.0 | 50M |
日成PAV0尼龍阻燃波紋管
材 質(zhì): 進(jìn)口PA6 尼龍(Polyamide) |
型號(hào) Item No . | 規(guī)格 Sizes | 內(nèi)徑 I.D. A | 外徑 O.D. B | 包裝 Packing M | |
黑色阻燃 | 灰色阻燃 | ||||
BG-07NBV0 | BG-07NGV0 | 1/4'' | 6.5 | 10.0 | 100M |
BG-10NBV0 | BG-10NGV0 | 5/16'' | 10.0 | 13.0 | 100M |
BG-12NBV0 | BG-12NGV0 | - | 12.0 | 15.8 | 100M |
BG-15NBV0 | BG-15NGV0 | 3/8'' | 14.3 | 18.5 | 100M |
BG-17NBV0 | BG-17NGV0 | 1/2'' | 17.0 | 21.2 | 100M |
BG-23NBV0 | BG-23NGV0 | 3/4'' | 23.0 | 28.5 | 50M |
BG-29NBV0 | BG-29NGV0 | 1'' | 29.0 | 34.5 | 50M |
BG-36NBV0 | BG-36NGV0 | 1 1/4'' | 36.0 | 42.5 | 50M |
BG-48NBV0 | BG-48NGV0 | 2'' | 48.0 | 54.5 | 25M |
BG-11NBV0 | BG-11NGV0 | - | 11.0 | 14.0 | 100M |
BG-20NBV0 | BG-20NGV0 | - | 20.0 | 25.0 | 50M |
BG-25NBV0 | BG-25NGV0 | - | 25.0 | 32.0 | 50M |
本品為定做產(chǎn)品,有起訂量要求,本品NB1與NB彎曲性能一樣,與NB型區(qū)別是產(chǎn)品圓圈的環(huán)剛性硬度降低表面柔軟。
采用進(jìn)口PA6軟質(zhì)料制成。
柔軟型-型號(hào) Item No . | 規(guī)格 Sizes | 內(nèi)徑 I.D. A | 外徑 O.D. B | 包裝 Packing M | |
黑色阻燃 | 灰色阻燃 | ||||
BG-07NB1V0 | BG-07NG1V0 | 1/4'' | 6.5 | 10.0 | 100M |
BG-10NB1V0 | BG-10NG1V0 | 5/16'' | 10.0 | 13.0 | 100M |
BG-12NB1V0 | BG-12NG1V0 | - | 12.0 | 15.8 | 100M |
BG-15NB1V0 | BG-15NG1V0 | 3/8'' | 14.3 | 18.5 | 100M |
BG-17NB1V0 | BG-17NG1V0 | 1/2'' | 17.0 | 21.2 | 100M |
BG-23NB1V0 | BG-23NG1V0 | 3/4'' | 23.0 | 28.5 | 50M |
BG-29NB1V0 | BG-29NG1V0 | 1'' | 29.0 | 34.5 | 50M |
BG-36NB1V0 | BG-36NG1V0 | 1 1/4'' | 36.0 | 42.5 | 50M |
BG-48NB1V0 | BG-48NG1V0 | 2'' | 48.0 | 54.5 | 25M |
BG-11NB1V0 | BG-11NG1V0 | - | 11.0 | 14.0 | 100M |
BG-20NB1V0 | BG-20NG1V0 | - | 20.0 | 25.0 | 50M |
BG-25NB1V0 | BG-25NG1V0 | - | 25.0 | 32.0 | 50M |
深灰尼龍管和黑色尼龍管
更多顏色參考