型號(hào)Item No. | 對(duì)應(yīng)日成軟管型號(hào) Suit to RCCN? conduit item no BG | 軟管或電纜外徑 Conduit or cable? outer dia ? | 寬度 Width B ? | 高度 Height H ? | 厚度 Thickness T ? | 螺絲孔 Thickness M ? | 包裝 Std.Pkg. pcs ? | |
黑色 Black | 灰色 Gray | |||||||
BGS-07B | BGS-07G | BG-07 | 10.0 | 30 | 26 | 12.5 | M4 | 100 |
BGS-10B | BGS-10G | BG-10 | 13.0 | 30 | 26 | 12.5 | M4 | 100 |
BGS-12B | BGS-12G | BG-12 | 15.8 | 30 | 26 | 12.5 | M4 | 100 |
BGS-15B | BGS-15G | BG-15 | 18.5 | 35 | 33 | 13.3 | M5 | 50 |
BGS-17B | BGS-17G | BG-17 | 21.2 | 35 | 33 | 15.0 | M5 | 50 |
BGS-20B | BGS-20G | BG-20 | 25.0 | 42 | 43 | 16.0 | M6 | 25 |
BGS-23B | BGS-23G | BG-23 | 28.5 | 42 | 43 | 16.0 | M6 | 25 |
BGS-25B | BGS-25G | BG-25 | 31.5 | 51 | 46 | 16.5 | M6 | 25 |
BGS-29B | BGS-29G | BG-29 | 34.5 | 51 | 46 | 16.5 | M6 | 25 |
BGS-36B | BGS-36G | BG-36 | 42.5 | 61 | 55 | 19.0 | M6 | 10 |
BGS-48B | BGS-48G | BG-48 | 54.5 | 74 | 69 | 19.0 | M6 | 10 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||